The Android™ Overview course is designed to give you a high level overview of Android as a development platform. It is a gentle introduction to what the Android operating system is, how we got here, what makes it fundamentally different than any other platform, and how to take advantage of its uniqueness. Android Overview is designed for both technical managers seeking a high-level understanding of the platform as well as developers warming up for a deep dive into programming for Android.
Assignment Name: Android Course Content
Course Duration: 40 hrs
Training Timings:
Batch Size: Depends on candidates
Training Material: Soft Copy
Training Approach: Project Based
About Android:
The Android™ Overview course is designed to give you a high level overview of Android as a development platform. It is a gentle introduction to what the Android operating system is, how we got here, what makes it fundamentally different than any other platform, and how to take advantage of its uniqueness. Android Overview is designed for both technical managers seeking a high-level understanding of the platform as well as developers warming up for a deep dive into programming for Android.
We have successful track record of delivering quality training on android developer online training / certification from the students of UK , Europe , USA , Qatar , Germany , Italy , Spain , Canada , Denmark , Sweden , Switzerland , Netherlands , Australia , New Zealand , UAE , Thailand , Malaysia and many more countries
Course Contents:- Android
Module | Title | Contents |
Module 1: | Getting started with android: | Getting started with android Android Features Android Architecture Android Application fundamentals |
Module 2: | Starting an Activity | Creating an Activity Declaring the activity in the manifest Starting an Activity Starting an activity for a result Shutting Down an Activity Managing the Activity Lifecycle Implementing the lifecycle callbacks Saving activity state Handling configuration changes |
Module 3: | UI design | UI design Components and layouts- Frame Layout, Linear Layout, Relative Layout Write the XML Load the XML Resource Attributes- ID, Layout Parameters, Position, Size, Padding and Margins |
Module 4: | Android layouts and views | Working with resources- String resource, Color resource, Array resource Android layouts and views Handling user interaction events Grouping, accessing of resources Localization of Resources Handling runtime changes of resources Designing your GUI |
Module 5: | Action, Data, category | Implicit Intent Overview (Action, Data, category, etc) How intent works How intent filter works and writing our own intent filters |
Module 6: | Creating menus | Creating menus- Options Menu. Context Menu Styles and themes Creating dialogs- Alert Dialog, DatePicker Dialog, TimePicker Dialog, Progress Dialog |
Module 7: | Toast Notification | Notifying the users- Toast Notification, Status Bar Notification Debugging android applications Broadcast Receivers Binding to Data with AdapterView List View- Simple List, Custom List Spinner GridView Sliding Drawer View, Rating Bar View, Toggle Button View |
Module 9: | Multimedia in android | Multimedia in android Simple media playback from Local file system Media playback from URL Media Playback from raw folder Play Video from local file system Play video from URL |
Module 10: | Data Storage | Data Storage Using Shared Preferences Using the Internal Storage Using the External Storage |
Module 11: | Graphics and Animations | Graphics and Animations View Animation- Tween animation, Frame Animation Drawable Animation- Nine-Patch File, State List, Transition Drawable |
Module 12: | Data Storage | Data Storage Using Shared Preferences Using the Internal Storage Using the External Storage |
Module 13: | Accessing android hardware | Accessing android hardware Using the camera Using bluetooth Using Wifi |
Module 14: | Geocoding and Location Based Services | Geocoding and Location Based Services Maps Finding Current Location Using Geocoder to get the current address of the user Plotting the current location on map |
Module 15: | Sensors | Sensors Accelerometer Sensor Proximity Sensor Light Sensor |
Module 16: | Web services | Web services Parsing JSON data Parsing XML data- Simple API XML Parser and DOM Parser |
Module 17: | Honeycomb Fragments | Honeycomb Fragments Dialog Fragment Action Bar Tabbed Navigation Action Bar Activity List Navigation Action Bar Activity |
Write a public review